01
Architecture & data flow
The service runs entirely in Microsoft Azure — European Union (West Europe, Netherlands) or United States, chosen by you when you activate — operated by a service provider established in the European Union. Nothing is deployed inside your network.
| Component | Azure service | What it holds or does |
|---|---|---|
| Portal | Azure Static Web Apps | Single-page app running in your browser. Holds no data; talks only to the API with your Entra ID token. |
| API | Azure App Service (Linux) | Issuance, revocation, SCEP, ACME, OCSP, Marketplace activation, notifications. Stateless; uses a managed identity for every downstream call — no stored credentials. |
| Database | Azure SQL Database | Subscriptions, administrators, CAs, templates, issued certificates (public objects only), domain registrations and the append-only audit log. Entra-only authentication, no SQL logins. |
| CA keys | Azure Key Vault Premium (HSM) | Every CA private key is generated inside the HSM and marked non-exportable. Signatures are computed in the HSM; the key never leaves it. |
| Revocation publishing | Azure Storage (Blob) | CRLs, CA certificates (AIA) and SSH key revocation lists, served as the standards require. Contains only signed, public objects. |
| Azure Communication Services | Transactional notifications (expiry, renewals, approvals, invitations), SPF/DKIM-signed. | |
| Telemetry | Application Insights / Log Analytics | Request logs, errors and performance metrics used to operate the service. |
Customer data stays in the region you chose — EU/EEA or United States — except where Microsoft's global services (Entra ID sign-in, the commercial marketplace) require otherwise under Microsoft's standard safeguards.